Michigan has released an updated 2015-16 football roster. The most notable item is that WR Dennis Norfleet is no longer listed on the team. Also, both Chase Winovich (LB) and Henry Poggi (DE) have moved to the offensive side of the ball and are listed at tight ends.
Freshman numbers:
No. 4 DE Reuben Jones (6-4, 225)
No. 6 DB Keith Washington (6-2, 175)
No. 7 DE Shelton Johnson (6-5, 225)
No. 8 TE Tyrone Wheatley (6-6, 260)
No. 9 WR Grant Perry (6-0, 185)
No. 10 QB Zach Gentry (6-7, 230)
No. 16 K Andrew David (5-9, 170)
No. 17 DB Tyree Kinnel (5-11, 200)
No. 22 RB Karan Higdon (5-10, 190)
No. 70 OL Nolan Ulizio (6-5, 293)
No. 75 OL Jon Runyan (6-4, 275)
No. 77 OL Grant Newsome (6-7, 280)
No. 81 WR Brian Cole (6-2,200)
Transfers:
No. 5 QB John O’Korn (6-4, 220)
No. 12 P Blake O’Neill (6-2, 215)
No. 15 QB Jake Rudock (6-3, 208)
No. 24 DB Wayne Lyons (6-1, 193)
Take a look at the roster here.
[AdSense-A]