Here’s a look at Michigan’s spring 2016 football roster via MLive.com.
2 Carlo Kemp (LB) 6-3, 250
2 Ahmir Mitchell (WR) 6-3, 205
3 Wilton Speight (QB) 6-6, 239
4 De’Veon Smith (RB) 5-11, 228
4 Reuben Jones (LB) 6-4, 222
5 Jabrill Peppers (S) 6-1, 208
6 Keith Washington (CB) 6-2, 170
6 Kareem Walker (RB) 6-1, 210
7 Shelton Johnson (DE) 6-5, 212
7 Shane Morris (QB) 6-3, 208
8 John O’Korn (QB) 6-4, 209
8 Channing Stribling (CB) 6-2, 181
8 Tyrone Wheatley Jr. (TE) 6-6, 291
9 Mike McCray (LB) 6-4, 240
9 Grant Perry (WR) 6-0, 184
10 Zach Gentry (TE) 6-7, 244
10 Devin Bush (LB) 5-11, 220
12 Alex Malzone (QB) 6-1, 222
14 Drake Harris (WR) 6-4, 181
15 Chase Winovich (DE) 6-3, 235
15 Garrett Moores (QB) 6-3, 214*
16 Andrew David (K) 5-9, 178
16 Jack Wangler (WR) 6-1, 200*
17 Freddy Canteen (WR) 6-1, 182
18 Brandon Peters (QB) 6-5, 205
18 AJ Pearson (S) 6-0, 197*
19 Henry Poggi (FB) 6-4, 266
19 Jared Wangler (LB) 6-2, 231
20 Drake Johnson (RB) 6-1, 210
20 Matt Mitchell (S) 5-10, 181*
22 Karan Higdon (RB) 5-10, 189
23 Tyree Kinnel (S) 5-11, 201
23 Kingston Davis (RB), 6-1, 225
24 Louis Grodman (S) 5-10, 186*
25 Dymonte Thomas (S) 6-2, 195
25 Brendan White (WR) 6-0, 180*
26 Jourdan Lewis (CB) 5-10, 175
27 Joe Hewlett (RB) 6-0, 195*
28 Brandon Watson (CB) 5-11, 191
28 Austin Brenner (WR) 6-1, 181*
29 Jordan Glasgow (S) 6-1, 195*
30 Joe Beneducci (FB) 5-9, 200*
30 Reon Dawson (CB) 6-2, 181
31 Scott Sypniewski (LS) 6-1, 225
31 James Foug (K/P) 5-10, 169*
32 Ty Isaac (RB) 6-3, 228
33 Taco Charlton (DE) 6-6, 285
33 Wyatt Shallman (RB) 6-3, 245
34 Jeremy Clark (CB) 6-4, 210
34 Kenneth Ferris (TE) 6-4, 229*
35 Brian Chu (FB) 5-10, 223*
36 Taylor Krupp (CB) 6-0, 177*
37 Bobby Henderson (FB) 5-11, 245*
38 Bradley Deeg (LS) 6-1, 178*
39 Spencer Dickow (FB) 6-0, 233*
40 Kenneth Sloss (WR) 5-11, 170*
40 Nick Volk (FB) 5-10, 245*
41 Ryan Tice (K/P) 6-1, 181*
41 Jacob West (S) 6-0, 194*
42 Ben Gedeon (LB) 6-3, 248
42 Joseph Files (DL) 6-4, 239*
43 Chris Wormley (DE) 6-5, 303
44 Delano Hill (S) 6-0, 212
45 Brady Pallante (DT) 6-1, 280
46 Michael Wroblewski (DE) 6-2, 246*
49 Anthony Dalimonte (CB) 5-9, 180*
50 Andrew Robinson (LS) 5-11, 220*
51 Greg Froelich (OL) 6-2, 283*
51 Tommy Whitted (LB) 6-1, 245*
52 Mason Cole (OL) 6-5, 305
52 Dante Mauricio (LB) 5-11, 190*
55 David Dawson (OL) 6-4, 316
55 Garrett Miller (DT) 6-4, 271*
56 Jameson Offerdahl (LB) 6-2, 220*
57 Patrick Kugler (OL) 6-5, 302
58 Alex Kaminski (LB) 5-10, 215*
59 Noah Furbush (LB) 6-4, 242
63 Ben Pliska (OL) 6-3, 282*
67 Kyle Kalis (OL) 6-5, 305
70 Nolan Ulizio (OL) 6-5, 295
71 Ben Braden (OL) 6-6, 322
73 Maurice Hurst (DT) 6-2, 282
75 Jon Runyan (OL) 6-4, 304
76 Juwann Bushell-Beatty (OL) 6-5, 325
77 Grant Newsome (OL) 6-7, 300
78 Erik Magnuson (OL) 6-6, 305
79 Logan Pratt (OL) 6-5, 268*
80 Khalid Hill (FB) 6-2, 263
81 Michael Jocz (TE) 6-4, 241*
82 Amara Darboh (WR) 6-2, 215
83 Jaron Dukes (WR) 6-4, 204
84 Sean McKeon (TE) 6-5, 230
85 Maurice Ways (WR) 6-3, 210
86 Jehu Chesson (WR) 6-3, 200
88 Jake Butt (TE) 6-6, 250
88 Jack Dunaway (LB) 6-3, 212
89 Ian Bunting (TE) 6-7, 252
90 Bryan Mone (DT) 6-4, 320
91 Kenny Allen (K/P) 6-3, 210
92 Cheyenn Robertson (LB) 6-3, 233*
93 Lawrence Marshall (DE) 6-4, 250
96 Ryan Glasgow (DT) 6-4, 300
99 Matthew Godin (DT) 6-6, 288
* — denotes walk-on
[MLive]