Others
Porter Moser – Oklahoma
Iowa State’s TJ Otzelberger
Butler’s Thad Matta
Xavier’s Sean Miller
Colorado State’s Niko Medved
Darian DeVries – Drake
Next Michigan Basketball Coach Odds: Who Could Replace Juwan Howard?
Coach, Current Post | Hypothetical Odds | Pct. Chance |
Brian Dutcher, San Diego St. coach | +200 | 33% |
Porter Moser, Oklahoma coach | +500 | 16.7% |
Niko Medved, Colorado State coach | +750 | 11.8% |
Sean Miller, Xavier coach | +825 | 10.8% |
Lamont Paris, South Carolina coach | +900 | 10% |
Anthony Grant, Dayton coach | +1000 | 9.1% |
Bryce Drew, Grand Canyon coach | +1250 | 7.4% |
John Beilein, former Michigan coach | +1500 | 6.3% |
Dusty May, Florida Atlantic coach | +1750 | 5.4% |
John Schertz, Indiana State coach | +825 | 10.8% |
Other | +1000 | 9.1% |
In this article: